Enjoy Free Shipping on Orders Over $99! US Only
Cleaners Gachiakuta Varsity Jacket
$69.00
Join the crew in the Cleaners Gachiakuta Varsity Jacket. A pale gray body is trimmed with black and white striped ribbing at the collar, cuffs and hem, and a black sleeve band on one arm carries a small emblem. A gold sun style crest sits on the left chest, and the back features a big white panel with a black Cleaners emblem and katakana text.
About the Cleaners
In Gachiakuta, the Cleaners are the fighters of the Abyss, a pit where the surface world throws its trash and its outcasts. They defend the people below from monsters that rise from the garbage, and each uses a vital instrument made from discarded items. The group welcomes Rudo and teaches him how to survive. This jacket turns the Cleaners’ badge into a clean, team style piece.
Jacket Highlights
- Light gray body: a neutral tone that looks different from typical dark varsity jackets.
- Back panel crest: a rectangular patch style print with a circular emblem and title.
- Black arm band: a dark sleeve section adds a uniform touch.
- Striped ribbing: black and white stripes frame the collar, cuffs and hem.
Styling and Occasions
Wear it over a black tee with cargo pants and boots for a street ready outfit. It is a warm and light layer for concerts, skate sessions and fall walks. The pale body makes a nice change from dark jackets, and the gray also takes color from a bright tee underneath. It is roomy enough to wear over a hoodie when the weather turns.
It is a great gift for a Gachiakuta fan, perfect for a birthday, a holiday or the friend who wants to join the Cleaners crew.
Custom-made-to-orderFor Shoe products please allow 10-15 business days for your order to ship out.All other products are handcrafted so please allow 5-9 business days for your order to ship out.If you just received a shipment notification, please allow 2 working days for the tracking information to update.When will I get my order?Our production partners, located throughout the United States, offer multiple shipping services from an extensive network of carrier companies. Shipping times are given per item and are always the best estimates.Delivery Time = Processing time + Shipping timeWe proudly offer worldwide shipping via UPS, USPS, and DHL.Please kindly note your order will be processed for stocking, packing, and shipping to the address that you provided to us.We shall commit to the delivery time to you as per the table below:| Region | Commitment processing time | Commitment delivery time | Total processing order* |
| North America region (excluded Mexico) | 5-9 business days | 7-10 business days | 12-19 business days |
| Europe & UK | 5-9 business days | 10-15 business days | 15-24 business days |
| USA | 5-9 business days | 7-10 business days | 12-19 business days |
| Region | Commitment processing time | Commitment delivery time | Total processing order* |
| North America region (excluded Mexico) | 10-15 business days | 7-10 business days | 17-25 business days |
| Europe & UK | 10-15 business days | 10-15 business days | 20-30 business days |
| USA | 10-15 business days | 7-10 business days | 17-25 business days |
| Size | Bust (INCH) | Shoulder (INCH) | Length (INCH) |
|---|---|---|---|
| S | 40.16 | 24.41 | 25.98 |
| M | 44.09 | 24.80 | 27.17 |
| L | 48.03 | 25.59 | 27.95 |
| XL | 51.97 | 25.98 | 29.13 |
| 2XL | 55.91 | 26.38 | 29.92 |
| 3XL | 59.84 | 26.77 | 31.10 |
| 4XL | 62.20 | 27.17 | 31.89 |
| 5XL | 64.57 | 27.56 | 32.68 |
| Size | Bust (CM) | Shoulder (CM) | Length (CM) |
|---|---|---|---|
| S | 102.0 | 62.0 | 66.0 |
| M | 112.0 | 63.0 | 69.0 |
| L | 122.0 | 65.0 | 71.0 |
| XL | 132.0 | 66.0 | 74.0 |
| 2XL | 142.0 | 67.0 | 76.0 |
| 3XL | 152.0 | 68.0 | 79.0 |
| 4XL | 158.0 | 69.0 | 81.0 |
| 5XL | 164.0 | 70.0 | 83.0 |
| Size | Bust (INCH) | Shoulder (INCH) | Length (INCH) |
|---|---|---|---|
| S | 40.16 | 24.41 | 25.98 |
| M | 44.09 | 24.80 | 27.17 |
| L | 48.03 | 25.59 | 27.95 |
| XL | 51.97 | 25.98 | 29.13 |
| 2XL | 55.91 | 26.38 | 29.92 |
| 3XL | 59.84 | 26.77 | 31.10 |
| 4XL | 62.20 | 27.17 | 31.89 |
| 5XL | 64.57 | 27.56 | 32.68 |
| Size | Bust (CM) | Shoulder (CM) | Length (CM) |
|---|---|---|---|
| S | 102.0 | 62.0 | 66.0 |
| M | 112.0 | 63.0 | 69.0 |
| L | 122.0 | 65.0 | 71.0 |
| XL | 132.0 | 66.0 | 74.0 |
| 2XL | 142.0 | 67.0 | 76.0 |
| 3XL | 152.0 | 68.0 | 79.0 |
| 4XL | 158.0 | 69.0 | 81.0 |
| 5XL | 164.0 | 70.0 | 83.0 |
| Anime | Gachiakuta |
|---|

