Enjoy Free Shipping on Orders Over $99! US Only
Fuecoco vs Skeledirge Blazing Orange Flames Vintage Wash Sweatshirt
$49.95
Flames take over the Fuecoco vs Skeledirge Blazing Orange Flames Vintage Wash Sweatshirt. A fiery, dragon like Fuecoco rises in blazing orange, red and yellow, holding a staff, while a smaller black silhouette of Skeledirge stands at its feet. The artwork has a bold, cartoon style with a distressed print feel, and it sits on a dark charcoal grey garment. The mix of a bright hero and a dark silhouette gives the design a dramatic, story like feeling.
About Fuecoco and Skeledirge
Fuecoco starts out as a cheerful little Fire type croc in the Paldea region and grows into Skeledirge, a dramatic singing skeleton type with a ghostly flame. The contrast between its sweet beginnings and spooky final form is a big reason trainers pick it as their partner. That evolution is a favorite talking point at card shops, with fans swapping tips on how to build a team around it.
Orange Fire Against Charcoal
Bright flame colors stand out beautifully against the dark body, and the vintage wash gives the print a soft, slightly cracked texture. The fleece cotton is warm and plush, the relaxed fit lets you layer easily, and the ribbed crew neck, cuffs and hem keep it neat. Wear it to campfires, game nights, a skate park or a chilly walk home from class. The big flame colors make a statement in the winter months, when plain black outfits tend to blend together. It also pairs well with jeans, joggers and well loved sneakers.
A fiery gift for any trainer who picked the croc first. Order yours and let the flames light up the fit.
| INCH | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 26.38 | 27.17 | 27.95 | 28.74 | 29.53 | 30.31 | 31.10 | 31.89 |
| Chest | 24.41 | 25.20 | 25.98 | 26.77 | 27.56 | 28.35 | 29.13 | 29.92 |
| Shoulder | 23.62 | 24.41 | 25.20 | 25.98 | 26.77 | 27.56 | 28.35 | 29.13 |
| Sleeve | 20.47 | 20.87 | 21.26 | 21.65 | 22.05 | 22.44 | 22.83 | 23.62 |
| CM | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 67 | 69 | 71 | 73 | 75 | 77 | 79 | 81 |
| Chest | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
| Shoulder | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
| Sleeve | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 60 |
| INCH | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 26.38 | 27.17 | 27.95 | 28.74 | 29.53 | 30.31 | 31.10 | 31.89 |
| Chest | 24.41 | 25.20 | 25.98 | 26.77 | 27.56 | 28.35 | 29.13 | 29.92 |
| Shoulder | 23.62 | 24.41 | 25.20 | 25.98 | 26.77 | 27.56 | 28.35 | 29.13 |
| Sleeve | 20.47 | 20.87 | 21.26 | 21.65 | 22.05 | 22.44 | 22.83 | 23.62 |
Â
| CM | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 67 | 69 | 71 | 73 | 75 | 77 | 79 | 81 |
| Chest | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
| Shoulder | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
| Sleeve | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 60 |
- Order
- Cut
- Sew
- Ship
Custom made to order. Shoes ship out in 10-15 business days. All other products are handcrafted and ship out in 5-9 business days.
When will I get my order?
Our production partners, located throughout the United States, offer multiple shipping services from an extensive network of carrier companies. Shipping times are given per item and are always the best estimates.
Delivery time = Processing time + Shipping time
We proudly offer worldwide shipping via UPS, USPS, and DHL. Your order will be processed, packed, and shipped to the address you provided to us. We commit to the delivery times in the tables below.
Apparel and all other products
| Region | Processing time | Delivery time | Total time* |
|---|---|---|---|
| USA | 5-9 business days | 7-10 business days | 12-19 business days |
| North America (excluding Mexico) | 5-9 business days | 7-10 business days | 12-19 business days |
| Europe and UK | 5-9 business days | 10-15 business days | 15-24 business days |
Shoes
| Region | Processing time | Delivery time | Total time* |
|---|---|---|---|
| USA | 10-15 business days | 7-10 business days | 17-25 business days |
| North America (excluding Mexico) | 10-15 business days | 7-10 business days | 17-25 business days |
| Europe and UK | 10-15 business days | 10-15 business days | 20-30 business days |
*From the day you complete payment to the day you receive your order.
Carrier delays
AnimeBape will communicate with customers about any significant delays from our carrier partners due to external factors (Covid-19, weather, etc.). Carrier delays can add 3-7 business days to normal delivery times.
Questions or comments? Email us at [email protected].
| Anime | Pokemon |
|---|






