Enjoy Free Shipping on Orders Over $99! US Only
New Mexico Hulks Green Sleeves Marvel Varsity Jacket
$69.00
Smash into the school year with the New Mexico Hulks Green Sleeves Marvel Varsity Jacket. A bright yellow body is paired with deep green sleeves and side panels, green and yellow striped ribbing at the collar, cuffs and hem, and a green NM monogram on the left chest. The back features a large green circle with a clenched fist inside.
About the Hulks
The Hulk is Bruce Banner, a brilliant scientist whose body changed after a gamma bomb test in the New Mexico desert. When he is angry, he becomes a huge green powerhouse whose strength has no upper limit. His story mixes science, tragedy and humor, and the line that he is always angry has become a part of pop culture. This varsity design imagines a desert school team built around that raw power.
Jacket Highlights
- Green sleeve version: deep green arms balance the bright yellow torso.
- Fist emblem: a big clenched fist in a circle spans the back.
- NM chest letters: a bold block monogram sits on the left chest.
- Snap closure: a front row of snaps opens and closes easily.
Styling and Occasions
Wear it with a white tee and denim for a retro team look, or throw it over a hoodie for a college style winter outfit. It is a fun pick for football weekends, comic conventions and spirit days. The yellow body is easy to spot in a stadium crowd, and the green sleeves give a hint of the hero’s famous skin tone without covering the whole jacket in a single color.
It is a mighty gift for a Hulk fan on a birthday, a graduation or a Christmas morning.
Custom-made-to-orderFor Shoe products please allow 10-15 business days for your order to ship out.All other products are handcrafted so please allow 5-9 business days for your order to ship out.If you just received a shipment notification, please allow 2 working days for the tracking information to update.When will I get my order?Our production partners, located throughout the United States, offer multiple shipping services from an extensive network of carrier companies. Shipping times are given per item and are always the best estimates.Delivery Time = Processing time + Shipping timeWe proudly offer worldwide shipping via UPS, USPS, and DHL.Please kindly note your order will be processed for stocking, packing, and shipping to the address that you provided to us.We shall commit to the delivery time to you as per the table below:| Region | Commitment processing time | Commitment delivery time | Total processing order* |
| North America region (excluded Mexico) | 5-9 business days | 7-10 business days | 12-19 business days |
| Europe & UK | 5-9 business days | 10-15 business days | 15-24 business days |
| USA | 5-9 business days | 7-10 business days | 12-19 business days |
| Region | Commitment processing time | Commitment delivery time | Total processing order* |
| North America region (excluded Mexico) | 10-15 business days | 7-10 business days | 17-25 business days |
| Europe & UK | 10-15 business days | 10-15 business days | 20-30 business days |
| USA | 10-15 business days | 7-10 business days | 17-25 business days |
| Size | Bust (INCH) | Shoulder (INCH) | Length (INCH) |
|---|---|---|---|
| S | 40.16 | 24.41 | 25.98 |
| M | 44.09 | 24.80 | 27.17 |
| L | 48.03 | 25.59 | 27.95 |
| XL | 51.97 | 25.98 | 29.13 |
| 2XL | 55.91 | 26.38 | 29.92 |
| 3XL | 59.84 | 26.77 | 31.10 |
| 4XL | 62.20 | 27.17 | 31.89 |
| 5XL | 64.57 | 27.56 | 32.68 |
| Size | Bust (CM) | Shoulder (CM) | Length (CM) |
|---|---|---|---|
| S | 102.0 | 62.0 | 66.0 |
| M | 112.0 | 63.0 | 69.0 |
| L | 122.0 | 65.0 | 71.0 |
| XL | 132.0 | 66.0 | 74.0 |
| 2XL | 142.0 | 67.0 | 76.0 |
| 3XL | 152.0 | 68.0 | 79.0 |
| 4XL | 158.0 | 69.0 | 81.0 |
| 5XL | 164.0 | 70.0 | 83.0 |
| Size | Bust (INCH) | Shoulder (INCH) | Length (INCH) |
|---|---|---|---|
| S | 40.16 | 24.41 | 25.98 |
| M | 44.09 | 24.80 | 27.17 |
| L | 48.03 | 25.59 | 27.95 |
| XL | 51.97 | 25.98 | 29.13 |
| 2XL | 55.91 | 26.38 | 29.92 |
| 3XL | 59.84 | 26.77 | 31.10 |
| 4XL | 62.20 | 27.17 | 31.89 |
| 5XL | 64.57 | 27.56 | 32.68 |
| Size | Bust (CM) | Shoulder (CM) | Length (CM) |
|---|---|---|---|
| S | 102.0 | 62.0 | 66.0 |
| M | 112.0 | 63.0 | 69.0 |
| L | 122.0 | 65.0 | 71.0 |
| XL | 132.0 | 66.0 | 74.0 |
| 2XL | 142.0 | 67.0 | 76.0 |
| 3XL | 152.0 | 68.0 | 79.0 |
| 4XL | 158.0 | 69.0 | 81.0 |
| 5XL | 164.0 | 70.0 | 83.0 |
| Anime | Marvel |
|---|







