Pride Fullmetal Alchemist Quilt Bomber Jacket
$59.00
Anime: Fullmetal Alchemist
Character: Pride
In Stock
Estimated delivery dates: Feb 9, 2026 - Feb 14, 2026
Description
Introducing the Fullmetal Alchemist Pride Casual Bomber Jacket, a must-have for all Fullmetal Alchemist fans! Featuring a sleek design, this jacket is perfect for any casual occasion. Proudly display your love for the series with the embroidered “Pride” emblem on the back. Made from high-quality materials, this jacket is durable and built to last. Not only is it a great addition to your wardrobe, but it also makes for the perfect gift for any Fullmetal Alchemist fan. As part of our wide range of Anime clothing and shoes, AnimeBape brings you the best of the best. Shop now and wear your pride on your sleeve!
Pride Fullmetal Alchemist Casual Bomber Jacket – AnimeBape Store
Shipping & Delivery
Custom-made-to-orderFor Shoe products please allow 10-15 business days for your order to ship out.All other products are handcrafted so please allow 5-9 business days for your order to ship out.If you just received a shipment notification, please allow 2 working days for the tracking information to update.When will I get my order?Our production partners, located throughout the United States, offer multiple shipping services from an extensive network of carrier companies. Shipping times are given per item and are always the best estimates.Delivery Time = Processing time + Shipping timeWe proudly offer worldwide shipping via UPS, USPS, and DHL.Please kindly note your order will be processed for stocking, packing, and shipping to the address that you provided to us.We shall commit to the delivery time to you as per the table below:| Region | Commitment processing time | Commitment delivery time | Total processing order* |
| North America region (excluded Mexico) | 5-9 business days | 7-10 business days | 12-19 business days |
| Europe & UK | 5-9 business days | 10-15 business days | 15-24 business days |
| USA | 5-9 business days | 7-10 business days | 12-19 business days |
| Region | Commitment processing time | Commitment delivery time | Total processing order* |
| North America region (excluded Mexico) | 10-15 business days | 7-10 business days | 17-25 business days |
| Europe & UK | 10-15 business days | 10-15 business days | 20-30 business days |
| USA | 10-15 business days | 7-10 business days | 17-25 business days |
Size Chart
Â
| Size | Bust (CM) | Length (CM) | Shoulder (CM) | Sleeve (CM) | Weight (KG) |
| S | 120 | 70 | 54 | 63 | 70-85 |
| M | 128 | 71 | 56.2 | 64.5 | 80-95 |
| L | 136 | 72 | 58.4 | 66 | 90-105 |
| XL | 143 | 74 | 60.6 | 67.5 | 100-115 |
| 2XL | 150 | 76 | 62.8 | 69 | 110-125 |
| 3XL | 158 | 78 | 65 | 70.5 | 120-135 |
| 4XL | 165 | 79 | 67.2 | 72 | 130-145 |
| 5XL | 170 | 80 | 69.4 | 73.5 | 140-160 |
| 6XL | 177 | 81 | 71.6 | 75 | 155-165 |
Â
| Size | Bust (INCH) | Length (INCH) | Shoulder (INCH) | Sleeve (INCH) | Weight (KG) |
|---|---|---|---|---|---|
| S | 47.24 | 27.56 | 21.26 | 24.80 | 70-85 |
| M | 50.39 | 27.95 | 22.13 | 25.39 | 80-95 |
| L | 53.54 | 28.35 | 22.95 | 25.98 | 90-105 |
| XL | 56.30 | 29.13 | 23.86 | 26.57 | 100-115 |
| 2XL | 59.06 | 29.92 | 24.80 | 27.17 | 110-125 |
| 3XL | 62.20 | 30.71 | 25.59 | 27.76 | 120-135 |
| 4XL | 64.96 | 31.10 | 26.41 | 28.35 | 130-145 |
| 5XL | 66.93 | 31.50 | 27.36 | 28.94 | 140-160 |
| 6XL | 69.68 | 31.89 | 28.23 | 29.53 | 155-165 |
Â
| Size | Bust (CM) | Length (CM) | Shoulder (CM) | Sleeve (CM) | Weight (KG) |
| S | 120 | 70 | 54 | 63 | 70-85 |
| M | 128 | 71 | 56.2 | 64.5 | 80-95 |
| L | 136 | 72 | 58.4 | 66 | 90-105 |
| XL | 143 | 74 | 60.6 | 67.5 | 100-115 |
| 2XL | 150 | 76 | 62.8 | 69 | 110-125 |
| 3XL | 158 | 78 | 65 | 70.5 | 120-135 |
| 4XL | 165 | 79 | 67.2 | 72 | 130-145 |
| 5XL | 170 | 80 | 69.4 | 73.5 | 140-160 |
| 6XL | 177 | 81 | 71.6 | 75 | 155-165 |
Â
| Size | Bust (INCH) | Length (INCH) | Shoulder (INCH) | Sleeve (INCH) | Weight (KG) |
|---|---|---|---|---|---|
| S | 47.24 | 27.56 | 21.26 | 24.80 | 70-85 |
| M | 50.39 | 27.95 | 22.13 | 25.39 | 80-95 |
| L | 53.54 | 28.35 | 22.95 | 25.98 | 90-105 |
| XL | 56.30 | 29.13 | 23.86 | 26.57 | 100-115 |
| 2XL | 59.06 | 29.92 | 24.80 | 27.17 | 110-125 |
| 3XL | 62.20 | 30.71 | 25.59 | 27.76 | 120-135 |
| 4XL | 64.96 | 31.10 | 26.41 | 28.35 | 130-145 |
| 5XL | 66.93 | 31.50 | 27.36 | 28.94 | 140-160 |
| 6XL | 69.68 | 31.89 | 28.23 | 29.53 | 155-165 |
Additional information
| Anime | |
|---|---|
| Character Character |







